ZelFlex ZR
Mechanical stretching frame, LPKF ZelFlex ZR, allows direct and quick clamping milled polymer stencils and also metal SMT stencils. Optimal tension of stencil over the entire printing template surface is achieved by ZelFlex tension regulators. All necessary corrections of tension are possible as well afterwards, when the frame is already set up in printing machine. The adjustable rear bar provides a possibility of direct clamping smaller and slimmer templates. This double-sided mechanical frame is especially suitable for smaller printers and it can be delivered in different dimensions up to 23".
Main benefits
- cost effective and solution for almost every printing machine
- direct clamping of milled polymer and metal SMT stencils
- quick and simple exchanging of stencils
- equal tension of stencil over the entire template surface
- no need for glues or lacquers
- reduced use of cleaning solvents
- gap printing is possible
ZelFlex ZR product range
| ZelFlex ZR 362x480 | |
| Outer dimension | 362 x 480 mm (14.3" x 18.9") |
| Inner dimension | 310 x 380 mm (12.2" x 14.6") |
| Max print area | 260 x 330 mm (10.2" x 13") |
| Max squeegge width | 280 mm (11") |
| Foil dimension | 310 x 410 mm (12.2" x 16.1") |
| ZelFlex ZR 266x380 | |
| Outer dimension | 266 x 380 mm (10.5" x 15") |
| Inner dimension | 214 x 270 mm (8.4" x 10.6") |
| Max print area | 164 x 230 mm (6.5" x 9.1 ") |
| Max squeegge width | 180 mm (7.1") |
| Foil dimension | 214 x 310 mm (8.4" x 12.2") |
| ZelFlex ZR 584x584 | |
| Outer dimension | 584 x 584 mm (23" x 23") |
| Inner dimension | 532 x 474 mm (20.9" x 18.7") |
| Max print area | 482 x 434 mm (19" x 17.1 ") |
| Max squeegge width | 500 mm (19.7") |
| Foil dimension | 532 x 514 mm (20.9" x 20.2") |
| ZelFlex ZR 406x508 | |
| Outer dimension | 406 x 508 mm (16" x 20") |
| Inner dimension | 354 x 398 mm (13.9" x 15.7") |
| Max print area | 304 x 358 mm (12" x 14.1 ") |
| Max squeegge width | 320 mm (12.6") |
| Foil dimension | 354 x 438 mm (13.9" x 17.2") |
| ZelFlex ZR 457x584 | |
| Outer dimension | 457 x 584 mm (18" x 23") |
| Inner dimension | 405 x 474 mm (15.9" x 18.7") |
| Max print area | 355 x 434 mm (14" x 17.1 ") |
| Max squeegge width | 370 mm (14.6") |
| Foil dimension | 405 x 518 mm (15.9" x 20.2") |

