ZelFlex Protect 584x584x25 with DEK rollers
- Operator safety
- Stencil protection
- Rapid exchange of stencils
- Simplified handling, washing and archiving
- Extended lifetime of stencils
- Retains all advantages of standard ZelFlex systems
Main benefits
| Technical data | |
| Outer dimension | 559 x 559 mm (22" x 22") |
| Inner dimension | 479 x 479 mm (18.9" x 18.9") |
| Max print area | 484 x 484 mm (19.1" x 19.1") |
| Max squeegge width | 480 mm (18.9") |
| Foil dimension | 576 x 576 mm (22.7" x 22.7") |
| M6 thread | 558,6 x 558,6 mm (22" x 22") |
| Sketch |
![]() |
| Click to enlarge! |
Supported printers
- DEK 248
- DEK 249


